MARCH 2023 EASA PART 66 – Examination Session
Eastwing Aviation Training Ltd Lagos, Nigeria
DATE | TIME | MODULE | DURATION | NUMBER |
---|---|---|---|---|
Day 1 Wednesday 1st March, 2023 | 0930 – 0955 | 4B1 – Electronic Fundamentals | 25 mins | |
1015 – 1055 | 1 – Mathematics | 40 mins | ||
1110 – 1145 1110 – 1150 | 14 – Propulsion 17 - Propellers | 35 mins 40 mins | ||
1150 – 1250 | LUNCH | |||
1300 – 1325 | 8 – Basic Aerodynamics | 25 mins | ||
1340 – 1400 | 9 – Human Factors (Essay) | 20 mins | ||
1415 – 1440 | 9 – Human Factors (MCQ) | 25 mins | ||
1500 – 1630 1500 – 1655 1500 – 1630 | 5B2 – Further Digital Techniques and EIS 15 – Gas Turbines 16 – Piston Engines | 1 hr 30 mins 1 hr 55 mins 1 hr 30 mins | ||
Day 2 Thursday 2nd March , 2023 | 0930 – 1020 0930 – 1020 | 4B2 – Further Electronics 5B1 – Basic Digital Techniques & EIS | 50 mins 50 mins | |
1040 – 1145 | 2 – Physics | 1 hr 05 mins | ||
1145 – 1245 | LUNCH | |||
1300 – 1430 1300 – 1555 1300 – 1540 1300 – 1505 | 6 – Materials & hardware 11 – systems 12 – Helicopter Systems 13 Pt 2 – Systems | 1 hr 30 mins 2 hr 55 mins 2 hr 40 mins 2 hr 05 mins | ||
Day 3 Friday 3rd March 2023 | 0930 – 1035 | 3 – Electrical Fundamentals | 1 hr 05 mins | |
1050 – 1110 | 10 – Aviation Legislation (Essay) | 20 mins | ||
1125 – 1215 | 10 – Aviation Legislation (MCQ) | 50 mins | ||
1230 – 1310 | 7 – maintenance Practices (Essay) | 40 mins | ||
1330 – 1510 1330 – 1510 | 7 – Maintenance Practices (MCQ) 13 Pt 1 – Systems | 1 hr 40 mins 1 hr 40 mins |
Note: ALL CANDIDATES ARE TO BE AT THE EXAMINATION ROOM 15 MINUTES BEFORE THE SCHEDULED START TIME OF THE EXAMINATION TO ALLOW FOR ADMINISTRATION AND THE EXAMINATION BRIEFING TO BE CARRIED OUT.